Super G.A.S. Association Southeast is a not-for-profit organization, created solely for the purpose of organizing Super Gas races.
|
2012 Series Sponsors |
|||
|
McCarty Auto Parts - Hazlehurst, GA |
|||
|
Copeland Motorsports |
|||
|
Jo Reed Specialty Advertising |
|||
| 2012 Contingency Sponsors & Awards | |||
| SPONSOR | PRODUCT | PAYING | DECAL REQUIRED |
| Ammex Corporation | Nitrile/Latex Gloves | Box Mechanics Gloves Each Race | |
| ATD/Hipster | Valve Body | 50/25 Each Race | Yes |
| ATD/Hipster | Converter | 50/25 Each Race | Yes |
| ATD/Hipster | ATD Challenge | New Transmission ATD Winner | Yes |
| Aerospace Components | Rear Brakes - Series Champion | ||
| Car Tunes Mobile Audio | Complete AM-FM-CD - Series 3rd Place | ||
| Competition Cams | Camshaft | $500/250 Series Champion/R-Up | Yes |
| Copeland Motorsports | Case Amsoil 20w50 oil and 1 Filter - Series Champion | ||
| Copeland Motorsports | Case Amsoil 20w50 oil and 1 Filter - Series Runner-Up | ||
| Copeland Motorsports | Case Amsoil 20w50 oil and 1 Filter - Series 3rd Place | ||
| Cyclo | Brake Clean to Race Winner Tire Shine to Race R-Up |
Yes | |
| Cyclo | Brake Clean to Series Champion Tire Shine to Series R-Up |
Yes | |
| Don Schumacher Electric | Pro Battery Charger Series Champion Battery Charger Series R-Up |
||
| Federal Mogul Fel-Pro | Perf. Gasket Set Series Champion/R-Up | Yes | |
| Fram/Autolite | Plugs - Filters | #1 Qualifier Each Race-1 Set Race Plugs | |
| Fram/Autolite | End of Year #1 Low Qualifier-1 Case Racing Plugs and 1 Case Racing Filters |
||
| FTI Converters | Converter | Gift Certificate Each Race | Yes |
| Godley Perf. Transmissions | Transmission | 50/25 Each Race | Yes |
| Goodyear Tires | Drag Tires | Set of tires Champion/R-Up | Yes |
| Hastings Filters | Filters | Case Filters Champion-R-Up | |
| Hoosier South | Rear DragTires | Slicks-Champion - Gift Cert. R-Up | Yes |
| Jegs High Performance | Log Book | 100/50 Gift Cert Each Race | Yes |
| Jo Reed Speciality Advertising | Super Gas Logo Duffel Bag-Race Winner | No | |
| JW Performance Transmissions | Ultra Bell/Case | 50/25 Each Race | Yes |
| The Rod Shop of Gainesville | Chassis & Updates | 50/25 Each Race | Yes |
| Mallory Performance | Digital HyFire Ignition Box #667CR. & Mallory Billet Distributor Winner New Member Incentive |
Mr. Gasket Temp OK |
|
| McKanica Silicone | 1 Red Silicone Win Each Race 1 Blue Silicone R-Up Each Race |
||
| McKanica Silicone | 3 Red Silicone Series Champ 3 Blue Silicone Series R-Up |
||
| Mr. Gasket/Mallory | Mr. Gasket BBC Valve Covers R-Up New Member Incentive |
Yes | |
| Mickey Thompson | Tires | $500 Gift Cert Series Champion $250 Gift Cert Series R-Up |
Yes |
| Nitro Plate | Nitro Plate Coatings | 75/50 Each Race | Preferred |
| Renegade Race Fuels | 55 gallons Race Fuel to Series Champion | ||
| Rod Shop of Gainesville | 5 gal. Comp. Race Fuel/Winner (If fuel purchased from Rod Shop) |
||
| Silver Dollar Raceway | Free entry into 10/09 NHRA Div 2 Race for winner of S/G Race July 25 |
||
| STT Safety | 5 Point Seat Belt Matching Window Net |
||
| TCI | Transmission | $500 Gift Cert. Series Champion $250 Gift Cert Series R-Up |
Yes |
| Turbo Action | E-Shift | 50/25 Each Race | Yes |
2012 T-Shirt Sponsors:
| A.T.D./Hipster - Germantown, WI | Barnes Tire and Trailer - Brunswick, GA |
| Duncan Trucking - St. Marks, FL | DWC Auto Parts Group - Snellville, GA |
| FTI Competition Converters - DeLand, FL | From Start to Finish Landscaping - Snellville, GA |
| Godley Performance Transmissions - Moultrie, GA | Hartbeat Racing & Competition Engines - Mt. Dora, FL |
| Jerry Barker Motorsports - Byron, GA | Lamar Ewing Trucking - Snellville, GA |
| The Rod Shop of Gainesville - Gainesville, FL | T & S Electric - Tifton, GA |